<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>New Logo for SocialSphere – Thanks to the Crowd</title>
		<description>Comments for New Logo for SocialSphere – Thanks to the Crowd at http://www.socialsphere.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.socialsphere.com</link>
		<lastBuildDate>Thu, 29 Jul 2010 19:20:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.socialsphere.com/blogs/36-johns-blog/388-new-logo-for-socialsphere-thanks-to-the-crowd.html#comment-105</link>
			<description>Thanks Elizabeth for the comments -- very insightful about East Coast potential bias.  Interested to see how it plays out.  The point we want to convey on Harvard Square is this -- it's a unique energy here -- unlike most other parts of Boston, NY, DC, etc. -- it offers perspective of academia, business and a little funkiness.   - John</description>
			<pubDate>Mon, 11 Jan 2010 15:13:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.socialsphere.com/blogs/36-johns-blog/388-new-logo-for-socialsphere-thanks-to-the-crowd.html#comment-104</link>
			<description>Love the depth &amp; subtle complexity to the clean lines of the logo.  On the website--do you think all the Harvard Square visuals might be a bit much for us not part of the East Coast power establishment; we get sensitive, you know...even if we do have tumbleweed rolling down our streets and politicians running amok hourly.  Are you tapping into the aspirational in each of us? Is that the best way to do so? - Elizabeth</description>
			<pubDate>Mon, 11 Jan 2010 14:53:55 +0100</pubDate>
		</item>
	</channel>
</rss>
